VX-4204/4207
|
|
|
| Specifications | |||||
| General Specifications | |||||
| Features | VX-4204 | VX-4207 | |||
| Frequency Ranges | 134~174 MHz | 450~512 (520) MHz | |||
| Channels / Group VX-42xx | Maximum 501 Ch / 32 Group | Maximum 501 Ch / 32 Group | |||
| Channel Spacing | 12.5 / 20 / 25 kHz | 12.5 / 20 / 25 kHz | |||
| PLL Stepping | 1.25/2.5/5/6.25/7.5 kHz | 5 / 6.25 kHz | |||
| Operating Voltage | 13.6 VDC ± 15% | 13.6 VDC ± 15% | |||
| Current
Drain: Standby Receive Transmit |
0.3 A 2.5 A 11.0 A |
0.3 A 2.5 A 11.0 A |
|||
| Operating Temperature | -30°C~+60°C | -30°C~+60°C | |||
| Frequency Stability | ± 2.5 ppm | ± 2.5 ppm | |||
| Dimensions (W x H x D) | 165 x 43 x 155 mm | 165 x 43 x 155 mm | |||
| Weight (approx.) | 1.4 kg | 1.4 kg | |||
| Receiver Specifications | |||||
| Sensitivity 12dB SINAD | 0.25 uV | 0.35 uV | |||
| Sensitivity (W/N) | 85 / 75 dB | 78 / 70 dB | |||
| Intermodulation (W/N) | 80 / 75 dB | 80 / 75 dB | |||
| Spurious response | 90 dB | 80 dB | |||
| Audio Output | Internal:
2 W @ 32 W 5%
THD External: 12 W @ 4 W 5% THD |
Internal:
2 W @ 32 W 5%
THD External: 1 2 W @ 4 W 5% THD |
|||
|
- |
|||||
| Transmitter Specifications | |||||
| RF Power Output | 50/25/10 W | 45/25/10 W | |||
| Spurious & harmonics | 70 dB | 70 dB | |||
| Modulation (W/N) | 16K0F3E / 11K0F3E | 16K0F3E / 11K0F3E | |||
| FM Noise (W/N) | 50 / 44 dB | 48 / 42 dB | |||
| Audio Distortion | Less than 3% @ 1kHz | Less than 3% @ 1kHz | |||
| *Specifications are subject to change without notice or obligation. | |||||
Copyright © 1997-2004 Germano Lopes & Cia. Lda.